![]() |
high hopes gardens |
| Month | kWh Produced by Turbine | kWh Used by house/farm |
| Jan '09 | 334 | 1275 |
| Feb '09 | 356 | 1109 |
| March '09 | 482 | 899 |
| April '09 | 556 | 961 |
| May '09 | 455 | 782 |
| June '09 | 209 | 693 |
| July '09 | 157 | 867 |
| Aug '09 | 169 | 923 |
| Sept '09 | 116 | 801 |
| Oct '09 | 371 | 889 |
| Nov '09 | 395 | 686 |
| Dec '09 | 412 | 1183 |
| 2009 Totals | 4012 | 11068 |
| Jan '10 | 334 | 733 |
email us
copyright 2010 high hopes gardens llc
